| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| JQ669 | Darwin | 06:25 | 06:25 | 26 | ||
| MH139 | K Lumpur | 07:00 | 07:00 | 18 | ||
| JQ774 | Melbourne | 07:00 | 07:00 | 25 | ||
| QF713 | Canberra | 07:15 | 07:15 | 22 | ||
| ZL4351 | Pt Lincoln | 07:45 | 07:45 | T1A | ||
| QF671 | Melbourne | 07:50 | 07:50 | 23 | ||
| VA211 | Melbourne | 08:05 | 08:05 | 14 | ||
| ZL4612 | Mt Gambier | 08:10 | 08:10 | T1A | ||
| SQ279 | Singapore | 08:15 | 08:15 | 20 | ||
| ZL4817 | Broken Hill | 08:25 | 08:25 | T1A | ||
| VA402 | Sydney | 08:30 | 08:30 | 12 | ||
| JQ772 | Brisbane | 08:35 | 08:35 | 26 | ||
| SH862 | Pt Augusta | 08:40 | 08:40 | - | ||
| ZL4513 | Whyalla | 08:40 | 08:40 | T1A | ||
| QF735 | Sydney | 08:50 | 08:50 | 22 | ||
| VA1384 | Brisbane | 08:50 | 08:50 | 13 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| JQ669 | Darwin | 06:25 06:25 |
26 | |
| MH139 | K Lumpur | 07:00 07:00 |
18 | |
| JQ774 | Melbourne | 07:00 07:00 |
25 | |
| QF713 | Canberra | 07:15 07:15 |
22 | |
| ZL4351 | Pt Lincoln | 07:45 07:45 |
T1A | |
| QF671 | Melbourne | 07:50 07:50 |
23 | |
| VA211 | Melbourne | 08:05 08:05 |
14 | |
| ZL4612 | Mt Gambier | 08:10 08:10 |
T1A | |
| SQ279 | Singapore | 08:15 08:15 |
20 |