| Airline | Flight | To | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| CX104 | Melbourne | 11:10 | 13:00 | 18 | ||
| CX105 | Melbourne | 11:10 | 13:00 | 18 | ||
| QF662 | Brisbane | 11:55 | 11:53 | Departed | 22 | |
| QF2612 | Oly Dam | 12:00 | 12:00 | 50 | ||
| QF736 | Sydney | 12:15 | 12:15 | 20 | ||
| VA4195 | Denpasar | 12:20 | 12:20 | 15 | ||
| JQ763 | Sydney | 13:05 | 13:05 | 25 | ||
| ZL4376 | Pt Lincoln | 13:10 | 13:10 | 10 | ||
| QF2092 | Canberra | 13:10 | 13:10 | 23 | ||
| QF752 | Sydney | 13:25 | 13:25 | 21 | ||
| VA717 | Perth | 13:45 | 13:45 | 14 | ||
| ZL4532 | Whyalla | 13:45 | 13:45 | 10 | ||
| QF686 | Melbourne | 13:45 | 13:45 | 19 | ||
| ZL4767 | Kingscote | 13:55 | 13:55 | T1A | ||
| NC015 | Moomba | 14:00 | 14:00 | 26 | ||
| VA226 | Melbourne | 14:10 | 14:10 | 16 |
| Flight | To | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| CX104 | Melbourne | 11:10 13:00 |
18 | |
| CX105 | Melbourne | 11:10 13:00 |
18 | |
| QF662 | Brisbane | 11:55 11:53 |
Departed | 22 |
| QF2612 | Oly Dam | 12:00 12:00 |
50 | |
| QF736 | Sydney | 12:15 12:15 |
20 | |
| VA4195 | Denpasar | 12:20 12:20 |
15 | |
| JQ763 | Sydney | 13:05 13:05 |
25 | |
| ZL4376 | Pt Lincoln | 13:10 13:10 |
10 | |
| QF2092 | Canberra | 13:10 13:10 |
23 |