| Airline | Flight | From | To | Scheduled | Estimated | Status | Gate |
|---|---|---|---|---|---|---|---|
| MH139 | Kuala Lumpur | Adelaide | 7:00 am - May 24 | 6:52 am - May 24 | 18 | ||
| JQ774 | Melbourne | Adelaide | 7:00 am - May 24 | 7:48 am - May 24 | Landed | 25 | |
| QF713 | Canberra | Adelaide | 7:15 am - May 24 | 7:15 am - May 24 | Landed | 21 | |
| QF2266 | Port Lincoln | Adelaide | 7:20 am - May 24 | 7:23 am - May 24 | Landed | - | |
| VA4194 | Denpasar | Adelaide | 7:30 am - May 24 | 7:20 am - May 24 | Landed | 16 | |
| ZL4351 | Port Lincoln | Adelaide | 7:45 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| QF671 | Melbourne | Adelaide | 7:50 am - May 24 | 7:43 am - May 24 | Landed | 22 | |
| JQ762 | Sydney | Adelaide | 7:55 am - May 24 | 7:40 am - May 24 | Landed | 26 | |
| VA211 | Melbourne | Adelaide | 8:05 am - May 24 | 7:55 am - May 24 | Landed | 14 | |
| ZL4612 | Mount Gambier | Adelaide | 8:10 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| SQ279 | Singapore | Adelaide | 8:15 am - May 24 | 7:50 am - May 24 | Landed | 20 | |
| ZL4817 | Broken Hill | Adelaide | 8:25 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| VA402 | Sydney | Adelaide | 8:30 am - May 24 | 8:25 am - May 24 | Landed | 12 | |
| JQ772 | Brisbane | Adelaide | 8:35 am - May 24 | 8:20 am - May 24 | Landed | 25 | |
| ZL4752 | Kingscote | Adelaide | 8:35 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| ZL4513 | Whyalla | Adelaide | 8:40 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| SH862 | Port Augusta | Adelaide | 8:40 am - May 24 | 8:40 am - May 24 | - | ||
| QF735 | Sydney | Adelaide | 8:50 am - May 24 | 8:42 am - May 24 | Landed | 21 | |
| VA1384 | Brisbane | Adelaide | 8:50 am - May 24 | 8:45 am - May 24 | Landed | 13 | |
| QF675 | Melbourne | Adelaide | 9:00 am - May 24 | 8:56 am - May 24 | Landed | 23 | |
| ZL4353 | Port Lincoln | Adelaide | 9:00 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| VA213 | Melbourne | Adelaide | 9:05 am - May 24 | 8:55 am - May 24 | Landed | 14 | |
| JQ963 | Cairns | Adelaide | 9:10 am - May 24 | 9:12 am - May 24 | Landed | 26 | |
| TT484 | Melbourne | Adelaide | 9:20 am - May 24 | 9:25 am - May 24 | Landed | 12 | |
| QF2268 | Port Lincoln | Adelaide | 9:50 am - May 24 | 9:45 am - May 24 | Landed | - | |
| QF677 | Melbourne | Adelaide | 9:55 am - May 24 | 10:05 am - May 24 | Landed | 22 | |
| QF2605 | Olympic Dam | Adelaide | 10:00 am - May 24 | 9:45 am - May 24 | Landed | - | |
| JQ776 | Melbourne | Adelaide | 10:00 am - May 24 | 10:00 am - May 24 | Landed | 25 | |
| QF739 | Sydney | Adelaide | 10:00 am - May 24 | 10:20 am - May 24 | Landed | 21 | |
| VA712 | Perth | Adelaide | 10:10 am - May 24 | 9:50 am - May 24 | Landed | 14 | |
| ZL4357 | Port Lincoln | Adelaide | 10:15 am - May 24 | 10:18 am - May 24 | Landed | T1A | |
| NZ791 | Auckland | Adelaide | 10:25 am - May 24 | 10:09 am - May 24 | Landed | 16 | |
| VA408 | Sydney | Adelaide | 10:25 am - May 24 | 10:20 am - May 24 | Landed | 13 | |
| ZL4127 | Ceduna | Adelaide | 10:25 am - May 24 | 2:36 pm - May 24 | Landed | 50 | |
| QF661 | Brisbane | Adelaide | 10:40 am - May 24 | 10:29 am - May 24 | Landed | 24 | |
| ZL4867 | Mildura | Adelaide | 10:40 am - May 24 | 10:40 am - May 24 | Landed | T1A | |
| QF679 | Melbourne | Adelaide | 11:00 am - May 24 | 10:52 am - May 24 | Landed | 23 | |
| ZL4363 | Port Lincoln | Adelaide | 11:00 am - May 24 | 10:50 am - May 24 | Landed | T1A | |
| VA219 | Melbourne | Adelaide | 11:05 am - May 24 | 11:00 am - May 24 | Landed | 14 | |
| ZL4754 | Kingscote | Adelaide | 11:05 am - May 24 | 10:51 am - May 24 | Landed | T1A | |
| ZL4519 | Whyalla | Adelaide | 11:10 am - May 24 | 10:59 am - May 24 | Landed | T1A | |
| QF590 | Perth | Adelaide | 11:15 am - May 24 | 11:07 am - May 24 | Landed | 22 | |
| ZL4618 | Mount Gambier | Adelaide | 11:25 am - May 24 | 11:23 am - May 24 | Landed | T1A | |
| QF741 | Sydney | Adelaide | 11:25 am - May 24 | 11:25 am - May 24 | Landed | 20 | |
| CX105 | Hong Kong | Adelaide | 11:34 am - May 24 | 11:35 am - May 24 | Landed | 18 | |
| NC012 | Moomba | Adelaide | 11:45 am - May 24 | 11:40 am - May 24 | Landed | - | |
| ZL9341 | Port Augusta | Adelaide | 11:50 am - May 24 | 11:24 am - May 24 | Landed | T1A | |
| QF2091 | Canberra | Adelaide | 12:35 pm - May 24 | 12:33 pm - May 24 | Landed | 23 | |
| JQ764 | Sydney | Adelaide | 12:35 pm - May 24 | 12:40 pm - May 24 | Landed | 25 | |
| QF747 | Sydney | Adelaide | 12:45 pm - May 24 | 12:40 pm - May 24 | Landed | 21 | |
| QF683 | Melbourne | Adelaide | 1:00 pm - May 24 | 1:05 pm - May 24 | Landed | 19 | |
| VA223 | Melbourne | Adelaide | 1:05 pm - May 24 | 12:55 pm - May 24 | Landed | 14 | |
| ZL4483 | Coober Pedy | Adelaide | 1:35 pm - May 24 | 1:43 pm - May 24 | Landed | T1A | |
| VA714 | Perth | Adelaide | 1:40 pm - May 24 | 1:25 pm - May 24 | Landed | 16 | |
| QF751 | Sydney | Adelaide | 1:40 pm - May 24 | 1:30 pm - May 24 | Landed | 22 | |
| JQ766 | Sydney | Adelaide | 1:50 pm - May 24 | 1:32 pm - May 24 | Landed | 25 | |
| QF687 | Melbourne | Adelaide | 1:50 pm - May 24 | 1:36 pm - May 24 | Landed | 20 | |
| QF668 | Perth | Adelaide | 2:00 pm - May 24 | 1:53 pm - May 24 | Landed | 23 | |
| QF667 | Brisbane | Adelaide | 2:10 pm - May 24 | 2:30 pm - May 24 | Landed | 21 | |
| VA1394 | Brisbane | Adelaide | 2:25 pm - May 24 | 2:10 pm - May 24 | Landed | 13 | |
| VA1448 | Gold Coast | Adelaide | 2:35 pm - May 24 | 2:20 pm - May 24 | Landed | 14 | |
| VA422 | Sydney | Adelaide | 2:45 pm - May 24 | 2:28 pm - May 24 | Landed | 16 | |
| QF722 | Alice Springs | Adelaide | 2:50 pm - May 24 | 2:45 pm - May 24 | Landed | 19 | |
| QF685 | Melbourne | Adelaide | 2:55 pm - May 24 | 2:43 pm - May 24 | Landed | 22 | |
| ZL4377 | Port Lincoln | Adelaide | 3:10 pm - May 24 | 3:19 pm - May 24 | Landed | T1A | |
| ZL4768 | Kingscote | Adelaide | 3:20 pm - May 24 | 3:16 pm - May 24 | Landed | T1A | |
| QF2613 | Olympic Dam | Adelaide | 3:30 pm - May 24 | 3:25 pm - May 24 | Landed | - | |
| VA229 | Melbourne | Adelaide | 3:35 pm - May 24 | 3:25 pm - May 24 | Landed | 16 | |
| ZL4533 | Whyalla | Adelaide | 3:45 pm - May 24 | 3:27 pm - May 24 | Landed | T1A | |
| ZL9913 | Ceduna | Adelaide | 3:45 pm - May 24 | 3:32 pm - May 24 | Landed | T1A | |
| SH494 | Honeymoon | Adelaide | 4:00 pm - May 24 | 4:00 pm - May 24 | - | ||
| QF759 | Sydney | Adelaide | 4:05 pm - May 24 | 4:00 pm - May 24 | Landed | 20 | |
| QF689 | Melbourne | Adelaide | 4:30 pm - May 24 | 4:23 pm - May 24 | Landed | 23 | |
| VA231 | Melbourne | Adelaide | 4:35 pm - May 24 | 4:35 pm - May 24 | Landed | 16 | |
| QF2272 | Port Lincoln | Adelaide | 4:40 pm - May 24 | 4:40 pm - May 24 | Landed | - | |
| ZL4535 | Whyalla | Adelaide | 4:45 pm - May 24 | 4:56 pm - May 24 | Landed | T1A | |
| QF757 | Darwin | Adelaide | 4:45 pm - May 24 | 4:38 pm - May 24 | Landed | 21 | |
| SQ277 | Singapore | Adelaide | 4:50 pm - May 24 | 4:25 pm - May 24 | Landed | 18 | |
| JQ455 | Gold Coast | Adelaide | 5:05 pm - May 24 | 4:52 pm - May 24 | Landed | 25 | |
| QF761 | Sydney | Adelaide | 5:05 pm - May 24 | 5:00 pm - May 24 | Landed | 22 | |
| ZL4383 | Port Lincoln | Adelaide | 5:05 pm - May 24 | 5:09 pm - May 24 | Landed | T1A | |
| QF592 | Perth | Adelaide | 5:20 pm - May 24 | 4:58 pm - May 24 | Landed | 24 | |
| QF693 | Melbourne | Adelaide | 5:20 pm - May 24 | 5:15 pm - May 24 | Landed | 20 | |
| VA1398 | Brisbane | Adelaide | 5:25 pm - May 24 | 5:05 pm - May 24 | Landed | 15 | |
| VA233 | Melbourne | Adelaide | 5:35 pm - May 24 | 5:35 pm - May 24 | Landed | 14 | |
| NC018 | Moomba | Adelaide | 5:45 pm - May 24 | 5:45 pm - May 24 | Landed | - | |
| VA428 | Sydney | Adelaide | 5:50 pm - May 24 | 5:30 pm - May 24 | Landed | 16 | |
| QF663 | Brisbane | Adelaide | 6:00 pm - May 24 | 5:50 pm - May 24 | Landed | 19 | |
| ZL4537 | Whyalla | Adelaide | 6:00 pm - May 24 | 5:51 pm - May 24 | Landed | T1A | |
| TT486 | Melbourne | Adelaide | 6:05 pm - May 24 | 6:00 pm - May 24 | Landed | 12 | |
| QF765 | Sydney | Adelaide | 6:05 pm - May 24 | 6:18 pm - May 24 | Landed | 21 | |
| ZL4389 | Port Lincoln | Adelaide | 6:10 pm - May 24 | 6:15 pm - May 24 | Landed | T1A | |
| QQ4526 | Prominent Hill | Adelaide | 6:10 pm - May 24 | 6:10 pm - May 24 | - | ||
| ZL4632 | Mount Gambier | Adelaide | 6:20 pm - May 24 | 6:33 pm - May 24 | Landed | T1A | |
| QF2615 | Olympic Dam | Adelaide | 6:30 pm - May 24 | 6:25 pm - May 24 | Landed | - | |
| VA239 | Melbourne | Adelaide | 6:35 pm - May 24 | 6:30 pm - May 24 | Landed | 15 | |
| JQ768 | Sydney | Adelaide | 6:45 pm - May 24 | 6:38 pm - May 24 | Landed | 25 | |
| QF2274 | Port Lincoln | Adelaide | 7:00 pm - May 24 | 7:05 pm - May 24 | Landed | - | |
| QF783 | Sydney | Adelaide | 7:05 pm - May 24 | 6:55 pm - May 24 | Landed | 20 | |
| QF697 | Melbourne | Adelaide | 7:05 pm - May 24 | 7:00 pm - May 24 | Landed | 23 | |
| ZL4772 | Kingscote | Adelaide | 7:05 pm - May 24 | 7:04 pm - May 24 | Landed | T1A | |
| QF737 | Canberra | Adelaide | 7:10 pm - May 24 | 7:06 pm - May 24 | Landed | 22 | |
| SH868 | Port Augusta | Adelaide | 7:10 pm - May 24 | 7:10 pm - May 24 | - | ||
| VA436 | Sydney | Adelaide | 7:25 pm - May 24 | 7:15 pm - May 24 | Landed | 13 | |
| QF2617 | Olympic Dam | Adelaide | 7:30 pm - May 24 | 7:10 pm - May 24 | Landed | - | |
| VA581 | Canberra | Adelaide | 7:55 pm - May 24 | 7:45 pm - May 24 | 14 | ||
| ZL4634 | Mount Gambier | Adelaide | 8:00 pm - May 24 | 7:45 pm - May 24 | Landed | T1A | |
| QF701 | Melbourne | Adelaide | 8:00 pm - May 24 | 7:59 pm - May 24 | 21 | ||
| EK440 | Dubai | Adelaide | 8:05 pm - May 24 | 7:47 pm - May 24 | 18 | ||
| ZL4843 | Broken Hill | Adelaide | 8:15 pm - May 24 | 8:15 pm - May 24 | T1A | ||
| QF743 | Sydney | Adelaide | 8:20 pm - May 24 | 8:10 pm - May 24 | 23 | ||
| ZL4397 | Port Lincoln | Adelaide | 8:30 pm - May 24 | 8:30 pm - May 24 | T1A | ||
| VA243 | Melbourne | Adelaide | 8:35 pm - May 24 | 8:20 pm - May 24 | 16 | ||
| ZL4539 | Whyalla | Adelaide | 8:40 pm - May 24 | 8:40 pm - May 24 | T1A | ||
| ZL4137 | Ceduna | Adelaide | 8:50 pm - May 24 | 8:50 pm - May 24 | T1A | ||
| QF665 | Brisbane | Adelaide | 9:00 pm - May 24 | 9:38 pm - May 24 | 24 | ||
| VA247 | Melbourne | Adelaide | 9:05 pm - May 24 | 9:05 pm - May 24 | 15 | ||
| JQ975 | Perth | Adelaide | 9:20 pm - May 24 | 9:20 pm - May 24 | 25 | ||
| ZL4644 | Mount Gambier | Adelaide | 9:25 pm - May 24 | 9:25 pm - May 24 | T1A | ||
| JQ778 | Melbourne | Adelaide | 9:40 pm - May 24 | 9:40 pm - May 24 | 26 | ||
| QF584 | Perth | Adelaide | 9:45 pm - May 24 | 9:30 pm - May 24 | 22 | ||
| QF785 | Sydney | Adelaide | 9:45 pm - May 24 | 9:55 pm - May 24 | 19 | ||
| VA444 | Sydney | Adelaide | 9:55 pm - May 24 | 9:55 pm - May 24 | 12 | ||
| VA722 | Perth | Adelaide | 10:20 pm - May 24 | 9:55 pm - May 24 | 25 | ||
| VA1406 | Brisbane | Adelaide | 10:40 pm - May 24 | 10:40 pm - May 24 | 13 | ||
| JQ669 | Darwin | Adelaide | 6:25 am - May 25 | 6:25 am - May 25 | 26 | ||
| MH139 | Kuala Lumpur | Adelaide | 7:00 am - May 25 | 7:00 am - May 25 | 18 | ||
| JQ774 | Melbourne | Adelaide | 7:00 am - May 25 | 7:00 am - May 25 | 25 | ||
| QF2266 | Port Lincoln | Adelaide | 7:20 am - May 25 | 7:20 am - May 25 | - | ||
| EK5195 | Port Lincoln | Adelaide | 7:20 am - May 25 | 7:20 am - May 25 | - | ||
| QF671 | Melbourne | Adelaide | 7:50 am - May 25 | 7:50 am - May 25 | 22 | ||
| EK5671 | Melbourne | Adelaide | 7:50 am - May 25 | 7:50 am - May 25 | - | ||
| JQ762 | Sydney | Adelaide | 7:55 am - May 25 | 7:55 am - May 25 | 25 | ||
| VA211 | Melbourne | Adelaide | 8:05 am - May 25 | 8:05 am - May 25 | 12 | ||
| SQ279 | Singapore | Adelaide | 8:15 am - May 25 | 8:15 am - May 25 | 20 | ||
| ZL4817 | Broken Hill | Adelaide | 8:25 am - May 25 | 8:25 am - May 25 | T1A | ||
| JQ772 | Brisbane | Adelaide | 8:35 am - May 25 | 8:35 am - May 25 | 26 | ||
| VA1384 | Brisbane | Adelaide | 8:50 am - May 25 | 8:50 am - May 25 | 15 | ||
| QF713 | Canberra | Adelaide | 8:55 am - May 25 | 8:55 am - May 25 | 21 | ||
| EK5713 | Canberra | Adelaide | 8:55 am - May 25 | 8:55 am - May 25 | - | ||
| ZL4353 | Port Lincoln | Adelaide | 9:00 am - May 25 | 9:00 am - May 25 | T1A | ||
| VA213 | Melbourne | Adelaide | 9:05 am - May 25 | 9:05 am - May 25 | 14 | ||
| TT484 | Melbourne | Adelaide | 9:05 am - May 25 | 9:05 am - May 25 | 13 | ||
| VA215 | Melbourne | Adelaide | 9:35 am - May 25 | 9:35 am - May 25 | 12 | ||
| CX105 | Hong Kong | Adelaide | 9:45 am - May 25 | 9:45 am - May 25 | 16 | ||
| EK5197 | Port Lincoln | Adelaide | 9:50 am - May 25 | 9:50 am - May 25 | - | ||
| QF2268 | Port Lincoln | Adelaide | 9:50 am - May 25 | 9:50 am - May 25 | 26 | ||
| EK5677 | Melbourne | Adelaide | 9:55 am - May 25 | 9:55 am - May 25 | - | ||
| QF677 | Melbourne | Adelaide | 9:55 am - May 25 | 9:55 am - May 25 | 22 | ||
| JQ776 | Melbourne | Adelaide | 10:00 am - May 25 | 10:00 am - May 25 | 25 | ||
| QF739 | Sydney | Adelaide | 10:00 am - May 25 | 10:00 am - May 25 | 23 | ||
| EK5739 | Sydney | Adelaide | 10:00 am - May 25 | 10:00 am - May 25 | - | ||
| ZL4127 | Ceduna | Adelaide | 10:25 am - May 25 | 10:25 am - May 25 | T1A | ||
| VA408 | Sydney | Adelaide | 10:25 am - May 25 | 10:25 am - May 25 | 14 | ||
| QF2607 | Olympic Dam | Adelaide | 10:30 am - May 25 | 10:30 am - May 25 | 50 | ||
| ZL4867 | Mildura | Adelaide | 10:40 am - May 25 | 10:40 am - May 25 | T1A | ||
| JQ6661 | Brisbane | Adelaide | 10:40 am - May 25 | 10:40 am - May 25 | - | ||
| EK5661 | Brisbane | Adelaide | 10:40 am - May 25 | 10:40 am - May 25 | - | ||
| QF661 | Brisbane | Adelaide | 10:40 am - May 25 | 10:40 am - May 25 | 24 | ||
| EK5679 | Melbourne | Adelaide | 11:00 am - May 25 | 11:00 am - May 25 | - | ||
| JQ6679 | Melbourne | Adelaide | 11:00 am - May 25 | 11:00 am - May 25 | - | ||
| QF679 | Melbourne | Adelaide | 11:00 am - May 25 | 11:00 am - May 25 | 21 | ||
| ZL4363 | Port Lincoln | Adelaide | 11:00 am - May 25 | 11:00 am - May 25 | T1A | ||
| ZL4754 | Kingscote | Adelaide | 11:05 am - May 25 | 11:05 am - May 25 | T1A | ||
| VA219 | Melbourne | Adelaide | 11:05 am - May 25 | 11:05 am - May 25 | 13 | ||
| ZL4618 | Mount Gambier | Adelaide | 11:25 am - May 25 | 11:25 am - May 25 | T1A | ||
| ZL4523 | Whyalla | Adelaide | 12:05 pm - May 25 | 12:05 pm - May 25 | T1A | ||
| JQ764 | Sydney | Adelaide | 12:35 pm - May 25 | 12:35 pm - May 25 | 25 | ||
| JQ6747 | Sydney | Adelaide | 12:45 pm - May 25 | 12:45 pm - May 25 | - | ||
| QF747 | Sydney | Adelaide | 12:45 pm - May 25 | 12:45 pm - May 25 | 19 | ||
| EK5747 | Sydney | Adelaide | 12:45 pm - May 25 | 12:45 pm - May 25 | - | ||
| EK5683 | Melbourne | Adelaide | 1:00 pm - May 25 | 1:00 pm - May 25 | - | ||
| QF683 | Melbourne | Adelaide | 1:00 pm - May 25 | 1:00 pm - May 25 | 21 | ||
| VA223 | Melbourne | Adelaide | 1:05 pm - May 25 | 1:05 pm - May 25 | 12 | ||
| ZL4367 | Port Lincoln | Adelaide | 1:35 pm - May 25 | 1:35 pm - May 25 | T1A | ||
| VA714 | Perth | Adelaide | 1:40 pm - May 25 | 1:40 pm - May 25 | 14 | ||
| JQ766 | Sydney | Adelaide | 1:50 pm - May 25 | 1:50 pm - May 25 | 25 | ||
| QF668 | Perth | Adelaide | 2:00 pm - May 25 | 2:00 pm - May 25 | 20 | ||
| EK5668 | Perth | Adelaide | 2:00 pm - May 25 | 2:00 pm - May 25 | - | ||
| JQ6751 | Sydney | Adelaide | 2:10 pm - May 25 | 2:10 pm - May 25 | - | ||
| QF751 | Sydney | Adelaide | 2:10 pm - May 25 | 2:10 pm - May 25 | 23 | ||
| EK5751 | Sydney | Adelaide | 2:10 pm - May 25 | 2:10 pm - May 25 | - | ||
| VA1394 | Brisbane | Adelaide | 2:25 pm - May 25 | 2:25 pm - May 25 | 13 | ||
| VA9560 | Gold Coast | Adelaide | 2:35 pm - May 25 | 2:35 pm - May 25 | 16 | ||
| VA422 | Sydney | Adelaide | 2:45 pm - May 25 | 2:45 pm - May 25 | 12 | ||
| QF722 | Alice Springs | Adelaide | 2:50 pm - May 25 | 2:50 pm - May 25 | 22 | ||
| EK5722 | Alice Springs | Adelaide | 2:50 pm - May 25 | 2:50 pm - May 25 | - | ||
| EK5685 | Melbourne | Adelaide | 2:55 pm - May 25 | 2:55 pm - May 25 | - | ||
| QF685 | Melbourne | Adelaide | 2:55 pm - May 25 | 2:55 pm - May 25 | 21 | ||
| ZL4377 | Port Lincoln | Adelaide | 3:10 pm - May 25 | 3:10 pm - May 25 | T1A | ||
| VA229 | Melbourne | Adelaide | 3:35 pm - May 25 | 3:35 pm - May 25 | 15 | ||
| QF759 | Sydney | Adelaide | 4:05 pm - May 25 | 4:05 pm - May 25 | 19 | ||
| JQ6759 | Sydney | Adelaide | 4:05 pm - May 25 | 4:05 pm - May 25 | - | ||
| EK5759 | Sydney | Adelaide | 4:05 pm - May 25 | 4:05 pm - May 25 | - | ||
| QF2069 | Melbourne | Adelaide | 4:30 pm - May 25 | 4:30 pm - May 25 | 26 | ||
| EK5104 | Melbourne | Adelaide | 4:30 pm - May 25 | 4:30 pm - May 25 | - | ||
| VA231 | Melbourne | Adelaide | 4:35 pm - May 25 | 4:35 pm - May 25 | 13 | ||
| QF757 | Darwin | Adelaide | 4:45 pm - May 25 | 4:45 pm - May 25 | 24 | ||
| EK5757 | Darwin | Adelaide | 4:45 pm - May 25 | 4:45 pm - May 25 | - | ||
| SQ277 | Singapore | Adelaide | 4:50 pm - May 25 | 4:50 pm - May 25 | 18 | ||
| JQ455 | Gold Coast | Adelaide | 5:05 pm - May 25 | 5:05 pm - May 25 | 25 | ||
| ZL4383 | Port Lincoln | Adelaide | 5:05 pm - May 25 | 5:05 pm - May 25 | T1A | ||
| EK5592 | Perth | Adelaide | 5:20 pm - May 25 | 5:20 pm - May 25 | - | ||
| QF592 | Perth | Adelaide | 5:20 pm - May 25 | 5:20 pm - May 25 | 20 | ||
| QF693 | Melbourne | Adelaide | 5:20 pm - May 25 | 5:20 pm - May 25 | 23 | ||
| EK5693 | Melbourne | Adelaide | 5:20 pm - May 25 | 5:20 pm - May 25 | - | ||
| VA1398 | Brisbane | Adelaide | 5:25 pm - May 25 | 5:25 pm - May 25 | 14 | ||
| VA428 | Sydney | Adelaide | 5:50 pm - May 25 | 5:50 pm - May 25 | 12 | ||
| VA4192 | Denpasar | Adelaide | 5:55 pm - May 25 | 5:55 pm - May 25 | 16 | ||
| EK5663 | Brisbane | Adelaide | 6:00 pm - May 25 | 6:00 pm - May 25 | - | ||
| JQ6663 | Brisbane | Adelaide | 6:00 pm - May 25 | 6:00 pm - May 25 | - | ||
| QF663 | Brisbane | Adelaide | 6:00 pm - May 25 | 6:00 pm - May 25 | 22 | ||
| EK5765 | Sydney | Adelaide | 6:05 pm - May 25 | 6:05 pm - May 25 | - | ||
| QF765 | Sydney | Adelaide | 6:05 pm - May 25 | 6:05 pm - May 25 | 21 | ||
| TT486 | Melbourne | Adelaide | 6:05 pm - May 25 | 6:05 pm - May 25 | 26 | ||
| VA239 | Melbourne | Adelaide | 6:35 pm - May 25 | 6:35 pm - May 25 | 13 | ||
| EK5425 | Port Lincoln | Adelaide | 7:00 pm - May 25 | 7:00 pm - May 25 | - | ||
| QF2274 | Port Lincoln | Adelaide | 7:00 pm - May 25 | 7:00 pm - May 25 | - | ||
| ZL4772 | Kingscote | Adelaide | 7:05 pm - May 25 | 7:05 pm - May 25 | T1A | ||
| VA436 | Sydney | Adelaide | 7:25 pm - May 25 | 7:25 pm - May 25 | 16 | ||
| QF701 | Melbourne | Adelaide | 8:00 pm - May 25 | 8:00 pm - May 25 | 19 | ||
| EK5701 | Melbourne | Adelaide | 8:00 pm - May 25 | 8:00 pm - May 25 | - | ||
| JQ6701 | Melbourne | Adelaide | 8:00 pm - May 25 | 8:00 pm - May 25 | - | ||
| EK440 | Dubai | Adelaide | 8:05 pm - May 25 | 8:05 pm - May 25 | 18 | ||
| EK5743 | Sydney | Adelaide | 8:20 pm - May 25 | 8:20 pm - May 25 | - | ||
| JQ6743 | Sydney | Adelaide | 8:20 pm - May 25 | 8:20 pm - May 25 | - | ||
| QF743 | Sydney | Adelaide | 8:20 pm - May 25 | 8:20 pm - May 25 | 24 | ||
| JQ975 | Perth | Adelaide | 9:20 pm - May 25 | 9:20 pm - May 25 | 26 | ||
| JQ778 | Melbourne | Adelaide | 9:40 pm - May 25 | 9:40 pm - May 25 | 25 | ||
| VA722 | Perth | Adelaide | 10:20 pm - May 25 | 10:20 pm - May 25 | 12 | ||
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| MH139 | Kuala Lumpur | 07:00 May 24 06:52 May 24 |
18 | |
| JQ774 | Melbourne | 07:00 May 24 07:48 May 24 |
Landed | 25 |
| QF713 | Canberra | 07:15 May 24 07:15 May 24 |
Landed | 21 |
| QF2266 | Port Lincoln | 07:20 May 24 07:23 May 24 |
Landed | - |
| VA4194 | Denpasar | 07:30 May 24 07:20 May 24 |
Landed | 16 |
| ZL4351 | Port Lincoln | 07:45 May 24 10:18 May 24 |
Landed | T1A |
| QF671 | Melbourne | 07:50 May 24 07:43 May 24 |
Landed | 22 |
| JQ762 | Sydney | 07:55 May 24 07:40 May 24 |
Landed | 26 |