| Airline | Flight | To | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| JQ771 | Melbourne | 07:25 | 08:15 | Departed | 25 | |
| ZL4356 | Pt Lincoln | 08:15 | 08:07 | Departed | 10 | |
| JQ761 | Sydney | 08:20 | 08:20 | 26 | ||
| QF754 | Darwin | 08:40 | 08:40 | 22 | ||
| ZL4617 | Mt Gambier | 08:45 | 08:45 | 10 | ||
| VA1447 | Gold Coast | 08:50 | 08:50 | 14 | ||
| MH136 | K Lumpur | 09:00 | 09:00 | 18 | ||
| ZL4362 | Pt Lincoln | 09:00 | 09:00 | 10 | ||
| VA413 | Sydney | 09:00 | 09:00 | 12 | ||
| JQ773 | Brisbane | 09:05 | 09:05 | 25 | ||
| ZL4518 | Whyalla | 09:10 | 09:10 | 10 | ||
| VA1391 | Brisbane | 09:20 | 09:20 | 13 | ||
| ZL4482 | Coober Pedy | 09:20 | 09:20 | 10 | ||
| ZL4753 | Kingscote | 09:30 | 09:30 | 10 | ||
| QF738 | Sydney | 09:30 | 09:30 | 21 | ||
| VA214 | Melbourne | 09:40 | 09:40 | 14 |
| Flight | To | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| JQ771 | Melbourne | 07:25 08:15 |
Departed | 25 |
| ZL4356 | Pt Lincoln | 08:15 08:07 |
Departed | 10 |
| JQ761 | Sydney | 08:20 08:20 |
26 | |
| QF754 | Darwin | 08:40 08:40 |
22 | |
| ZL4617 | Mt Gambier | 08:45 08:45 |
10 | |
| VA1447 | Gold Coast | 08:50 08:50 |
14 | |
| MH136 | K Lumpur | 09:00 09:00 |
18 | |
| ZL4362 | Pt Lincoln | 09:00 09:00 |
10 | |
| VA413 | Sydney | 09:00 09:00 |
12 |
Click here for an Interactive Route Map »
Or browse through the categories below to see all of the airlines operating in and out of Adelaide Airport.