| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| JQ669 | Darwin | 06:25 | 06:25 | 25 | ||
| MH139 | K Lumpur | 07:00 | 07:00 | 16 | ||
| QF2266 | Pt Lincoln | 07:20 | 07:20 | - | ||
| QF713 | Canberra | 07:20 | 07:20 | 21 | ||
| ZL4351 | Pt Lincoln | 07:45 | 07:45 | T1A | ||
| QF671 | Melbourne | 07:55 | 07:55 | 20 | ||
| VA211 | Melbourne | 08:05 | 08:05 | 14 | ||
| ZL4612 | Mt Gambier | 08:10 | 08:10 | T1A | ||
| SQ279 | Singapore | 08:15 | 08:15 | 18 | ||
| ZL4817 | Broken Hill | 08:25 | 08:25 | T1A | ||
| VA402 | Sydney | 08:30 | 08:35 | 13 | ||
| JQ772 | Brisbane | 08:35 | 08:35 | 26 | ||
| SH862 | Pt Augusta | 08:40 | 08:40 | - | ||
| ZL4513 | Whyalla | 08:40 | 08:40 | T1A | ||
| QF735 | Sydney | 08:50 | 08:50 | 21 | ||
| VA1384 | Brisbane | 08:50 | 08:55 | 12 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| JQ669 | Darwin | 06:25 06:25 |
25 | |
| MH139 | K Lumpur | 07:00 07:00 |
16 | |
| QF2266 | Pt Lincoln | 07:20 07:20 |
- | |
| QF713 | Canberra | 07:20 07:20 |
21 | |
| ZL4351 | Pt Lincoln | 07:45 07:45 |
T1A | |
| QF671 | Melbourne | 07:55 07:55 |
20 | |
| VA211 | Melbourne | 08:05 08:05 |
14 | |
| ZL4612 | Mt Gambier | 08:10 08:10 |
T1A | |
| SQ279 | Singapore | 08:15 08:15 |
18 |
Adelaide and Parafield Airports have...