| Airline | Flight | From | Sched | Status | Gate |
|---|---|---|---|---|---|
| QF747 | Sydney | 12:45 | Landed | 14 | |
| QF683 | Melbourne | 13:00 | On Time | - | |
| DJ223 | Melbourne | 13:05 | Now 13:00 | 15 | |
| DJ714 | Perth | 13:35 | Now 13:25 | 16 | |
| QF2611 | Oly Dam | 13:45 | On Time | - | |
| QF081 | Sydney | 13:50 | Now 13:32 | 20 | |
| QF668 | Perth | 13:55 | Now 13:43 | 21 | |
| QF687 | Melbourne | 13:55 | Now 13:46 | 23 | |
| QF667 | Brisbane | 14:10 | Now 13:59 | 25 | |
| DJ1448 | Gold Coast | 14:35 | Now 14:15 | 15 | |
| QF722 | Alice Springs | 14:35 | Now 14:29 | 24 | |
| ZL4483 | Coober Pedy | 14:35 | On Time | T1A | |
| DJ422 | Sydney | 14:50 | On Time | 16 | |
| QF685 | Melbourne | 14:55 | On Time | 23 | |
| ZL4377 | Pt Lincoln | 15:10 | On Time | T1A |
A Public Meeting will be held on Wednesday 11
Thebarton Oval has been renamed Adelaide Airp