| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| QF743 | Sydney | 20:20 | 20:18 | Landed | 23 | |
| ZL4397 | Pt Lincoln | 20:30 | 20:30 | T1A | ||
| VA243 | Melbourne | 20:35 | 20:15 | Landed | 12 | |
| ZL4539 | Whyalla | 20:40 | 20:40 | T1A | ||
| ZL4137 | Ceduna | 20:50 | 20:50 | T1A | ||
| VA247 | Melbourne | 21:05 | 20:50 | 16 | ||
| JQ975 | Perth | 21:20 | 21:20 | 25 | ||
| JQ778 | Melbourne | 21:40 | 21:40 | 26 | ||
| QF584 | Perth | 21:45 | 21:32 | 19 | ||
| QF785 | Sydney | 21:45 | 21:42 | 24 | ||
| VA444 | Sydney | 21:55 | 21:55 | 14 | ||
| VA722 | Perth | 22:20 | 22:10 | 25 | ||
| VA1406 | Brisbane | 22:40 | 22:20 | 15 | ||
| JQ669 | Darwin | 06:25 | 06:25 | 26 | ||
| MH139 | K Lumpur | 07:00 | 07:00 | 18 | ||
| JQ774 | Melbourne | 07:00 | 07:00 | 25 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| QF743 | Sydney | 20:20 20:18 |
Landed | 23 |
| ZL4397 | Pt Lincoln | 20:30 20:30 |
T1A | |
| VA243 | Melbourne | 20:35 20:15 |
Landed | 12 |
| ZL4539 | Whyalla | 20:40 20:40 |
T1A | |
| ZL4137 | Ceduna | 20:50 20:50 |
T1A | |
| VA247 | Melbourne | 21:05 20:50 |
16 | |
| JQ975 | Perth | 21:20 21:20 |
25 | |
| JQ778 | Melbourne | 21:40 21:40 |
26 | |
| QF584 | Perth | 21:45 21:32 |
19 |