| Airline | Flight | From | Sched | Status | Gate |
|---|---|---|---|---|---|
| DJ581 | Canberra | 19:55 | Now 19:50 | 22 | |
| DJ436 | Sydney | 19:55 | Now 20:20 | 15 | |
| QF701 | Melbourne | 20:00 | Now 19:52 | 24 | |
| ZL4634 | Mt Gambier | 20:00 | On Time | T1A | |
| QF743 | Sydney | 20:20 | Now 20:21 | 20 | |
| ZL4397 | Pt Lincoln | 20:30 | On Time | T1A | |
| DJ243 | Melbourne | 20:35 | On Time | 19 | |
| ZL4843 | Broken Hill | 20:35 | On Time | T1A | |
| ZL4539 | Whyalla | 20:40 | Now 21:20 | T1A | |
| ZL4137 | Ceduna | 20:50 | On Time | T1A | |
| QF665 | Brisbane | 21:00 | Now 21:11 | 21 | |
| DJ247 | Melbourne | 21:05 | On Time | 13 | |
| JQ975 | Perth | 21:10 | On Time | 25 | |
| QF584 | Perth | 21:45 | Now 21:50 | 24 | |
| DJ444 | Sydney | 21:55 | On Time | 15 |
A Public Meeting will be held on Wednesday 11
Thebarton Oval has been renamed Adelaide Airp