| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| QF2605 | Oly Dam | 10:00 | 10:05 | - | ||
| JQ776 | Melbourne | 10:00 | 10:20 | 25 | ||
| ZL4357 | Pt Lincoln | 10:15 | 10:15 | T1A | ||
| ZL4127 | Ceduna | 10:25 | 10:25 | T1A | ||
| VA408 | Sydney | 10:25 | 10:40 | 13 | ||
| QF661 | Brisbane | 10:40 | 10:40 | 23 | ||
| ZL4867 | Mildura | 10:40 | 10:40 | T1A | ||
| QF2268 | Pt Lincoln | 10:45 | 10:50 | - | ||
| QQ4522 | Prmnt Hill | 10:55 | 10:55 | - | ||
| ZL4363 | Pt Lincoln | 11:00 | 11:00 | T1A | ||
| QF679 | Melbourne | 11:00 | 11:00 | 21 | ||
| ZL4754 | Kingscote | 11:05 | 11:05 | T1A | ||
| VA219 | Melbourne | 11:05 | 11:05 | 14 | ||
| ZL4519 | Whyalla | 11:10 | 11:10 | T1A | ||
| QQ3101 | Coober Pedy | 11:15 | 11:15 | - | ||
| ZL4618 | Mt Gambier | 11:25 | 11:25 | T1A |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| QF2605 | Oly Dam | 10:00 10:05 |
- | |
| JQ776 | Melbourne | 10:00 10:20 |
25 | |
| ZL4357 | Pt Lincoln | 10:15 10:15 |
T1A | |
| ZL4127 | Ceduna | 10:25 10:25 |
T1A | |
| VA408 | Sydney | 10:25 10:40 |
13 | |
| QF661 | Brisbane | 10:40 10:40 |
23 | |
| ZL4867 | Mildura | 10:40 10:40 |
T1A | |
| QF2268 | Pt Lincoln | 10:45 10:50 |
- | |
| QQ4522 | Prmnt Hill | 10:55 10:55 |
- |