| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| ZL4537 | Whyalla | 18:00 | 18:55 | T1A | ||
| JQ768 | Sydney | 18:45 | 18:50 | Landed | 25 | |
| QF2274 | Pt Lincoln | 19:00 | 18:48 | - | ||
| QF697 | Melbourne | 19:05 | 18:55 | 19 | ||
| QF783 | Sydney | 19:05 | 18:57 | 20 | ||
| ZL4772 | Kingscote | 19:05 | 19:05 | T1A | ||
| QF737 | Canberra | 19:10 | 19:05 | 22 | ||
| SH868 | Pt Augusta | 19:10 | 19:10 | 50 | ||
| VA436 | Sydney | 19:25 | 19:15 | 16 | ||
| QF2617 | Oly Dam | 19:30 | 19:40 | 50 | ||
| VA581 | Canberra | 19:55 | 19:40 | 13 | ||
| ZL4634 | Mt Gambier | 20:00 | 20:00 | T1A | ||
| QF701 | Melbourne | 20:00 | 20:00 | 21 | ||
| EK440 | Dubai | 20:05 | 20:00 | 18 | ||
| ZL4843 | Broken Hill | 20:15 | 20:15 | T1A | ||
| QF743 | Sydney | 20:20 | 20:04 | 23 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| ZL4537 | Whyalla | 18:00 18:55 |
T1A | |
| JQ768 | Sydney | 18:45 18:50 |
Landed | 25 |
| QF2274 | Pt Lincoln | 19:00 18:48 |
- | |
| QF697 | Melbourne | 19:05 18:55 |
19 | |
| QF783 | Sydney | 19:05 18:57 |
20 | |
| ZL4772 | Kingscote | 19:05 19:05 |
T1A | |
| QF737 | Canberra | 19:10 19:05 |
22 | |
| SH868 | Pt Augusta | 19:10 19:10 |
50 | |
| VA436 | Sydney | 19:25 19:15 |
16 |