| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| QF6200 | Brisbane | 14:20 | 14:45 | - | ||
| VA422 | Sydney | 14:45 | 14:50 | 16 | ||
| QF722 | Alice Springs | 14:50 | 14:54 | 24 | ||
| QF685 | Melbourne | 14:55 | 14:48 | 20 | ||
| ZL4377 | Pt Lincoln | 15:10 | 15:10 | T1A | ||
| VA229 | Melbourne | 15:35 | 15:20 | 15 | ||
| ZL4533 | Whyalla | 15:45 | 15:45 | T1A | ||
| QF759 | Sydney | 16:05 | 15:52 | 19 | ||
| QF689 | Melbourne | 16:30 | 16:30 | 21 | ||
| VA231 | Melbourne | 16:35 | 16:35 | 16 | ||
| QF2272 | Pt Lincoln | 16:40 | 16:40 | - | ||
| QF757 | Darwin | 16:45 | 16:41 | 23 | ||
| ZL4535 | Whyalla | 16:45 | 16:45 | T1A | ||
| ZL4383 | Pt Lincoln | 17:05 | 17:05 | T1A | ||
| JQ455 | Gold Coast | 17:05 | 17:05 | 25 | ||
| QF592 | Perth | 17:20 | 17:11 | 22 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| QF6200 | Brisbane | 14:20 14:45 |
- | |
| VA422 | Sydney | 14:45 14:50 |
16 | |
| QF722 | Alice Springs | 14:50 14:54 |
24 | |
| QF685 | Melbourne | 14:55 14:48 |
20 | |
| ZL4377 | Pt Lincoln | 15:10 15:10 |
T1A | |
| VA229 | Melbourne | 15:35 15:20 |
15 | |
| ZL4533 | Whyalla | 15:45 15:45 |
T1A | |
| QF759 | Sydney | 16:05 15:52 |
19 | |
| QF689 | Melbourne | 16:30 16:30 |
21 |