| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| SQ279 | Singapore | 08:15 | 11:10 | 20 | ||
| JQ772 | Brisbane | 08:35 | 11:25 | 25 | ||
| ZL4353 | Pt Lincoln | 09:00 | 10:11 | Landed | T1A | |
| CX105 | Hong Kong | 09:45 | 10:10 | Landed | 18 | |
| QF2268 | Pt Lincoln | 09:50 | 10:20 | - | ||
| JQ776 | Melbourne | 10:00 | 10:25 | 25 | ||
| VA408 | Sydney | 10:25 | 10:10 | Landed | 12 | |
| NZ791 | Auckland | 10:25 | 10:39 | 16 | ||
| QF661 | Brisbane | 10:45 | 10:33 | 22 | ||
| ZL4363 | Pt Lincoln | 11:00 | 11:00 | T1A | ||
| VA219 | Melbourne | 11:05 | 11:05 | 14 | ||
| QF679 | Melbourne | 11:05 | 11:35 | 23 | ||
| ZL4754 | Kingscote | 11:05 | 12:05 | T1A | ||
| VA221 | Melbourne | 12:05 | 12:05 | 13 | ||
| JQ764 | Sydney | 12:35 | 12:35 | 25 | ||
| QF747 | Sydney | 12:45 | 12:45 | 22 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| SQ279 | Singapore | 08:15 11:10 |
20 | |
| JQ772 | Brisbane | 08:35 11:25 |
25 | |
| ZL4353 | Pt Lincoln | 09:00 10:11 |
Landed | T1A |
| CX105 | Hong Kong | 09:45 10:10 |
Landed | 18 |
| QF2268 | Pt Lincoln | 09:50 10:20 |
- | |
| JQ776 | Melbourne | 10:00 10:25 |
25 | |
| VA408 | Sydney | 10:25 10:10 |
Landed | 12 |
| NZ791 | Auckland | 10:25 10:39 |
16 | |
| QF661 | Brisbane | 10:45 10:33 |
22 |