| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| QF584 | Perth | 21:45 | 21:45 | Landed | 24 | |
| QF785 | Sydney | 21:45 | 22:00 | 19 | ||
| VA444 | Sydney | 21:55 | 22:05 | 15 | ||
| VA722 | Perth | 22:20 | 22:00 | 25 | ||
| VA1406 | Brisbane | 22:40 | 22:20 | 14 | ||
| MH139 | K Lumpur | 07:00 | 07:00 | 18 | ||
| JQ774 | Melbourne | 07:00 | 07:00 | 25 | ||
| QF713 | Canberra | 07:15 | 07:15 | 21 | ||
| QF2266 | Pt Lincoln | 07:20 | 07:20 | - | ||
| VA4194 | Denpasar | 07:30 | 07:30 | 16 | ||
| ZL4351 | Pt Lincoln | 07:45 | 07:45 | T1A | ||
| QF671 | Melbourne | 07:50 | 07:50 | 22 | ||
| JQ762 | Sydney | 07:55 | 07:55 | 25 | ||
| VA211 | Melbourne | 08:05 | 08:05 | 14 | ||
| ZL4612 | Mt Gambier | 08:10 | 08:10 | T1A | ||
| SQ279 | Singapore | 08:15 | 08:15 | 20 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| QF584 | Perth | 21:45 21:45 |
Landed | 24 |
| QF785 | Sydney | 21:45 22:00 |
19 | |
| VA444 | Sydney | 21:55 22:05 |
15 | |
| VA722 | Perth | 22:20 22:00 |
25 | |
| VA1406 | Brisbane | 22:40 22:20 |
14 | |
| MH139 | K Lumpur | 07:00 07:00 |
18 | |
| JQ774 | Melbourne | 07:00 07:00 |
25 | |
| QF713 | Canberra | 07:15 07:15 |
21 | |
| QF2266 | Pt Lincoln | 07:20 07:20 |
- |
Click here for an Interactive Route Map »
Or browse through the categories below to see all of the airlines operating in and out of Adelaide Airport.