| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| QF2272 | Pt Lincoln | 16:40 | 16:45 | - | ||
| QF757 | Darwin | 16:45 | 16:45 | Landed | 23 | |
| ZL4535 | Whyalla | 16:45 | 16:32 | Landed | T1A | |
| JQ455 | Gold Coast | 17:05 | 16:55 | 25 | ||
| ZL4383 | Pt Lincoln | 17:05 | 17:05 | T1A | ||
| QF592 | Perth | 17:20 | 17:11 | 22 | ||
| QF693 | Melbourne | 17:20 | 17:14 | 24 | ||
| VA1398 | Brisbane | 17:25 | 17:15 | 15 | ||
| VA233 | Melbourne | 17:35 | 17:20 | 14 | ||
| NC018 | Moomba | 17:45 | 17:35 | - | ||
| QQ4548 | Prmnt Hill | 17:45 | 17:45 | - | ||
| VA428 | Sydney | 17:50 | 17:45 | 16 | ||
| QF663 | Brisbane | 18:00 | 17:40 | 21 | ||
| ZL4537 | Whyalla | 18:00 | 18:00 | T1A | ||
| QF765 | Sydney | 18:05 | 18:05 | 23 | ||
| QQ4526 | Prmnt Hill | 18:10 | 18:10 | - |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| QF2272 | Pt Lincoln | 16:40 16:45 |
- | |
| QF757 | Darwin | 16:45 16:45 |
Landed | 23 |
| ZL4535 | Whyalla | 16:45 16:32 |
Landed | T1A |
| JQ455 | Gold Coast | 17:05 16:55 |
25 | |
| ZL4383 | Pt Lincoln | 17:05 17:05 |
T1A | |
| QF592 | Perth | 17:20 17:11 |
22 | |
| QF693 | Melbourne | 17:20 17:14 |
24 | |
| VA1398 | Brisbane | 17:25 17:15 |
15 | |
| VA233 | Melbourne | 17:35 17:20 |
14 |
Click here for an Interactive Route Map »
Or browse through the categories below to see all of the airlines operating in and out of Adelaide Airport.