| Airline | Flight | From | Sch. | Est. | Status | Gate |
|---|---|---|---|---|---|---|
| JQ774 | Melbourne | 07:00 | 07:48 | Landed | 25 | |
| ZL4351 | Pt Lincoln | 07:45 | 07:45 | T1A | ||
| QF671 | Melbourne | 07:50 | 07:43 | Landed | 22 | |
| JQ762 | Sydney | 07:55 | 07:40 | Landed | 26 | |
| VA211 | Melbourne | 08:05 | 07:55 | 14 | ||
| ZL4612 | Mt Gambier | 08:10 | 08:10 | T1A | ||
| SQ279 | Singapore | 08:15 | 07:50 | 20 | ||
| ZL4817 | Broken Hill | 08:25 | 08:25 | T1A | ||
| VA402 | Sydney | 08:30 | 08:25 | 12 | ||
| JQ772 | Brisbane | 08:35 | 08:35 | 26 | ||
| ZL4752 | Kingscote | 08:35 | 08:35 | T1A | ||
| SH862 | Pt Augusta | 08:40 | 08:40 | - | ||
| ZL4513 | Whyalla | 08:40 | 08:40 | T1A | ||
| QF735 | Sydney | 08:50 | 08:40 | 21 | ||
| VA1384 | Brisbane | 08:50 | 08:45 | 13 | ||
| QF675 | Melbourne | 09:00 | 09:00 | 23 |
| Flight | From | Sch. / Est. | Status | Gate |
|---|---|---|---|---|
| JQ774 | Melbourne | 07:00 07:48 |
Landed | 25 |
| ZL4351 | Pt Lincoln | 07:45 07:45 |
T1A | |
| QF671 | Melbourne | 07:50 07:43 |
Landed | 22 |
| JQ762 | Sydney | 07:55 07:40 |
Landed | 26 |
| VA211 | Melbourne | 08:05 07:55 |
14 | |
| ZL4612 | Mt Gambier | 08:10 08:10 |
T1A | |
| SQ279 | Singapore | 08:15 07:50 |
20 | |
| ZL4817 | Broken Hill | 08:25 08:25 |
T1A | |
| VA402 | Sydney | 08:30 08:25 |
12 |
Click here for an Interactive Route Map »
Or browse through the categories below to see all of the airlines operating in and out of Adelaide Airport.